<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Brick Research</title>
	<atom:link href="https://www.redbrickresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.redbrickresearch.com</link>
	<description>Fresh Research Perspectives</description>
	<lastBuildDate>Mon, 19 Jul 2021 13:47:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Forced innovation: HE marketing and recruitment in a pandemic</title>
		<link>https://www.redbrickresearch.com/2021/07/19/forced-innovation-marketing-recruitment-pandemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forced-innovation-marketing-recruitment-pandemic</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 13:27:16 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14461</guid>

					<description><![CDATA[<p>The Covid-19 pandemic, and the global response to it, has forced most sectors to change. While some industries have had to make minor tweaks, higher education has been through a ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2021/07/19/forced-innovation-marketing-recruitment-pandemic/">Forced innovation: HE marketing and recruitment in a pandemic</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What do students need from insurers?</title>
		<link>https://www.redbrickresearch.com/2020/06/22/student-needs-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=student-needs-insurance</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 15:01:56 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[student insurance]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14425</guid>

					<description><![CDATA[<p>Between the excitement and nerves of moving out of home for the first time, it&#8217;s fair to say insurance isn&#8217;t always a top priority for students. But in this article, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/06/22/student-needs-insurance/">What do students need from insurers?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Time to call time on predicted grades?</title>
		<link>https://www.redbrickresearch.com/2020/05/18/call-time-predicted-grades/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-time-predicted-grades</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 18 May 2020 14:16:10 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[predicted grades]]></category>
		<category><![CDATA[university application]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14412</guid>

					<description><![CDATA[<p>The use of predicted grades is currently an integral part of the higher education application process in the UK. A predicted grade is just that &#8211; the grade an applicant&#8217;s ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/05/18/call-time-predicted-grades/">Time to call time on predicted grades?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Secret Stakeholders: how staff surveys drive your business forward</title>
		<link>https://www.redbrickresearch.com/2020/04/27/secret-stakeholders-staff-survey-drive-business-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secret-stakeholders-staff-survey-drive-business-forward</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 27 Apr 2020 10:13:05 +0000</pubDate>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employee survey]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internal stakeholders]]></category>
		<category><![CDATA[staff survey]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14402</guid>

					<description><![CDATA[<p>We’ve discussed the importance of brand tracking with external stakeholders, but there is another key demographic whose opinion is just as important when it comes to driving your business forward. ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/04/27/secret-stakeholders-staff-survey-drive-business-forward/">Secret Stakeholders: how staff surveys drive your business forward</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rebrand time? Why you should talk to a researcher first…</title>
		<link>https://www.redbrickresearch.com/2020/03/23/rebrand-time-talk-researcher-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebrand-time-talk-researcher-first</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 10:20:22 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14387</guid>

					<description><![CDATA[<p>Universities haven’t always paid close attention to their brand, instead relying on their reputation and metrics like grades to attract students. But as the higher education marketplace grows increasingly competitive, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/03/23/rebrand-time-talk-researcher-first/">Rebrand time? Why you should talk to a researcher first…</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The benefits of brand tracking</title>
		<link>https://www.redbrickresearch.com/2020/03/09/benefits-brand-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-brand-tracking</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 08:25:34 +0000</pubDate>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brand tracker]]></category>
		<category><![CDATA[brand tracking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stakeholders]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14352</guid>

					<description><![CDATA[<p>View Red Brick&#8217;s brand tracker case study video now. Brand tracking helps businesses, charities and universities more effectively listen to their customers and consequentially make better decisions that support growth. ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/03/09/benefits-brand-tracking/">The benefits of brand tracking</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Banks: too reliant on student inertia?</title>
		<link>https://www.redbrickresearch.com/2020/02/25/banks-reliant-student-inertia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banks-reliant-student-inertia</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 11:57:10 +0000</pubDate>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[challenger banks]]></category>
		<category><![CDATA[digital banking]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Generation Z]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[student banking]]></category>
		<category><![CDATA[traditional banks]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14373</guid>

					<description><![CDATA[<p>There was a time that students would set up a student account with one of the big four banks and remain with them indefinitely out of convenience. Banks could be ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/02/25/banks-reliant-student-inertia/">Banks: too reliant on student inertia?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to grow your medical school&#8217;s student numbers</title>
		<link>https://www.redbrickresearch.com/2019/10/22/grow-medical-school-student-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grow-medical-school-student-numbers</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 10:48:16 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Growth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14335</guid>

					<description><![CDATA[<p>While medical school applicants were dropping, according to UCAS this year they have reached a five-year high of 22,340. This, UCAS states, could be in response to further additional places ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/10/22/grow-medical-school-student-numbers/">How to grow your medical school&#8217;s student numbers</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Engaging members: Why it’s important and how to measure it</title>
		<link>https://www.redbrickresearch.com/2019/08/14/engaging-members-why-its-important-and-how-to-measure-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engaging-members-why-its-important-and-how-to-measure-it</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 15:31:32 +0000</pubDate>
				<category><![CDATA[Charity and Third Sector]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[Membership Organisations]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14207</guid>

					<description><![CDATA[<p>We’ve written before about the challenges associated with membership organisations, and in this blog post we&#8217;ll take a deeper dive into the importance of an engaged base of members. Why ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/08/14/engaging-members-why-its-important-and-how-to-measure-it/">Engaging members: Why it’s important and how to measure it</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fresh perspectives on the Global Student Living Conference 2019</title>
		<link>https://www.redbrickresearch.com/2019/07/17/fresh-perspectives-global-student-living-conference-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fresh-perspectives-global-student-living-conference-2019</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 16:04:50 +0000</pubDate>
				<category><![CDATA[GSLC]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14223</guid>

					<description><![CDATA[<p>After the success of 2018&#8217;s inaugural Global Student Living Conference, we decided to do it all over again &#8211; this time in London. Hosted at BMA House, near to Euston ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/07/17/fresh-perspectives-global-student-living-conference-2019/">Fresh perspectives on the Global Student Living Conference 2019</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What next? The key messages for new alumni</title>
		<link>https://www.redbrickresearch.com/2019/05/28/next-key-messages-new-alumni/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-key-messages-new-alumni</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Tue, 28 May 2019 16:29:20 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14212</guid>

					<description><![CDATA[<p>For the first time in history, philanthropic donations to UK universities has exceeded £1bn a year. Almost a third of that (£322m) came from alumni, which is much higher than ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/05/28/next-key-messages-new-alumni/">What next? The key messages for new alumni</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How universities are growing and developing their course portfolios</title>
		<link>https://www.redbrickresearch.com/2019/03/18/university-course-portfolios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-course-portfolios</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 17:24:55 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[course portfolios]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Employability]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14176</guid>

					<description><![CDATA[<p>We’ve previously written about the work that goes into creating a brand new university course. In this piece, we&#8217;ll take a look at how universities are growing and developing their ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/03/18/university-course-portfolios/">How universities are growing and developing their course portfolios</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How banks can grow and develop their product range</title>
		<link>https://www.redbrickresearch.com/2019/02/20/banks-grow-develop-product-range/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banks-grow-develop-product-range</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 17:26:16 +0000</pubDate>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corporate clients]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[customisation]]></category>
		<category><![CDATA[developing product]]></category>
		<category><![CDATA[financial product]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14164</guid>

					<description><![CDATA[<p>Technology is changing the banking industry like never before, and the results are unprecedented.  We’ve written before about the impact of technology and how banks are evolving, but in this ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/02/20/banks-grow-develop-product-range/">How banks can grow and develop their product range</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside Red Brick: Are you ready for the evolution of market research in 2019?</title>
		<link>https://www.redbrickresearch.com/2019/01/29/inside-red-brick-market-research-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-red-brick-market-research-2019</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 17:05:25 +0000</pubDate>
				<category><![CDATA[Inside Red Brick]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[data sciences]]></category>
		<category><![CDATA[data streams]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research agency]]></category>
		<category><![CDATA[social sciences]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14049</guid>

					<description><![CDATA[<p>Inside Red Brick is back for the new year! This time, it’s Managing Director Tim Daplyn sharing his insight into what 2019 has in store for the market research sector, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/01/29/inside-red-brick-market-research-2019/">Inside Red Brick: Are you ready for the evolution of market research in 2019?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lessons from the Australian approach to university marketing</title>
		<link>https://www.redbrickresearch.com/2018/11/29/lessons-australian-approach-university-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-australian-approach-university-marketing</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 29 Nov 2018 11:05:48 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13928</guid>

					<description><![CDATA[<p>In this article, we take a look at some of the major differences between UK and Australian university marketing departments. From increased budgets and use of market research, to the ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/11/29/lessons-australian-approach-university-marketing/">Lessons from the Australian approach to university marketing</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The potential impact of Brexit on the third sector</title>
		<link>https://www.redbrickresearch.com/2018/11/28/impact-of-brexit-third-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-brexit-third-sector</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 11:33:55 +0000</pubDate>
				<category><![CDATA[Charity and Third Sector]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[third sector]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13909</guid>

					<description><![CDATA[<p>Brexit is set to impact all sectors in the UK, including charities. In fact, almost half of charity workers say they are already seeing the effects of Brexit. While these ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/11/28/impact-of-brexit-third-sector/">The potential impact of Brexit on the third sector</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside Red Brick: Improving your Student Union communications strategy</title>
		<link>https://www.redbrickresearch.com/2018/11/01/inside-red-brick-student-unions-comms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-red-brick-student-unions-comms</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 10:44:58 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inside Red Brick]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[student unions]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Students' Unions]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13853</guid>

					<description><![CDATA[<p>Our latest Inside Red Brick piece is by Research Manager Zoe Revell, drawing on her wealth of expertise with Student Unions to share some recommendations for enhancing your SU communications strategy. Student Unions are widely ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/11/01/inside-red-brick-student-unions-comms/">Inside Red Brick: Improving your Student Union communications strategy</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>6 free ways to boost Higher Education social media engagement</title>
		<link>https://www.redbrickresearch.com/2018/09/26/6-free-ways-to-boost-higher-education-social-media-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-free-ways-to-boost-higher-education-social-media-engagement</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 16:19:43 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13816</guid>

					<description><![CDATA[<p>The digital era has totally transformed the way we communicate. Thanks to smartphones and near ubiquitous connection, we’re able to plug in anywhere and everywhere. And when it comes to ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/09/26/6-free-ways-to-boost-higher-education-social-media-engagement/">6 free ways to boost Higher Education social media engagement</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside Red Brick: Making a success of segmentation</title>
		<link>https://www.redbrickresearch.com/2018/08/30/making-a-success-of-segmentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-a-success-of-segmentation</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Thu, 30 Aug 2018 08:46:22 +0000</pubDate>
				<category><![CDATA[Inside Red Brick]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Golden Question]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13730</guid>

					<description><![CDATA[<p>With over a decade’s experience in market research at Red Brick, we’ve accumulated a huge amount of expertise – and we want to share it here with you. First up is ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/08/30/making-a-success-of-segmentation/">Inside Red Brick: Making a success of segmentation</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Generation Z &#8211; how well do you know your new students?</title>
		<link>https://www.redbrickresearch.com/2018/07/05/generation-z-how-well-do-you-know-your-new-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-z-how-well-do-you-know-your-new-students</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 15:05:25 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[Generation Z]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13657</guid>

					<description><![CDATA[<p>We&#8217;re all aware of and well versed on Millennials. They’re one of the most widely talked about and researched generations. They are also on track to become the most educated ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/07/05/generation-z-how-well-do-you-know-your-new-students/">Generation Z &#8211; how well do you know your new students?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>To Leicester and back again: Reflections on the Global Student Living Conference 2018</title>
		<link>https://www.redbrickresearch.com/2018/06/29/reflections-global-student-living-conference-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflections-global-student-living-conference-2018</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 09:42:11 +0000</pubDate>
				<category><![CDATA[Charity and Third Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[GSLC]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Student Accommodation]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13591</guid>

					<description><![CDATA[<p>Last week we were delighted to welcome leaders and practitioners concerned with student mental health and wellbeing to the University of Leicester for the Global Student Living Conference 2018. The ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/06/29/reflections-global-student-living-conference-2018/">To Leicester and back again: Reflections on the Global Student Living Conference 2018</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wellbeing Needs of Postgraduate Students</title>
		<link>https://www.redbrickresearch.com/2018/05/14/wellbeing-needs-postgraduate-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wellbeing-needs-postgraduate-students</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Mon, 14 May 2018 11:50:56 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GSLC]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Postgraduates]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Student Accommodation]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13468</guid>

					<description><![CDATA[<p>As you might have heard next month we’re hosting a higher education student mental health &#38; wellbeing conference at the University of Leicester. As we have already taken a look at ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/05/14/wellbeing-needs-postgraduate-students/">Wellbeing Needs of Postgraduate Students</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Universities &#038; The American Dream</title>
		<link>https://www.redbrickresearch.com/2018/04/30/uk-universities-the-american-dream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-universities-the-american-dream</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 14:58:28 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[American students]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[international recruitment]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[Student Recruitment]]></category>
