<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education | Red Brick Research</title>
	<atom:link href="https://www.redbrickresearch.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.redbrickresearch.com</link>
	<description>Fresh Research Perspectives</description>
	<lastBuildDate>Mon, 19 Jul 2021 13:47:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>Forced innovation: HE marketing and recruitment in a pandemic</title>
		<link>https://www.redbrickresearch.com/2021/07/19/forced-innovation-marketing-recruitment-pandemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forced-innovation-marketing-recruitment-pandemic</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 13:27:16 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14461</guid>

					<description><![CDATA[<p>The Covid-19 pandemic, and the global response to it, has forced most sectors to change. While some industries have had to make minor tweaks, higher education has been through a ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2021/07/19/forced-innovation-marketing-recruitment-pandemic/">Forced innovation: HE marketing and recruitment in a pandemic</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What do students need from insurers?</title>
		<link>https://www.redbrickresearch.com/2020/06/22/student-needs-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=student-needs-insurance</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 15:01:56 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[student insurance]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14425</guid>

					<description><![CDATA[<p>Between the excitement and nerves of moving out of home for the first time, it&#8217;s fair to say insurance isn&#8217;t always a top priority for students. But in this article, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/06/22/student-needs-insurance/">What do students need from insurers?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Time to call time on predicted grades?</title>
		<link>https://www.redbrickresearch.com/2020/05/18/call-time-predicted-grades/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-time-predicted-grades</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 18 May 2020 14:16:10 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[predicted grades]]></category>
		<category><![CDATA[university application]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14412</guid>

					<description><![CDATA[<p>The use of predicted grades is currently an integral part of the higher education application process in the UK. A predicted grade is just that &#8211; the grade an applicant&#8217;s ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/05/18/call-time-predicted-grades/">Time to call time on predicted grades?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rebrand time? Why you should talk to a researcher first…</title>
		<link>https://www.redbrickresearch.com/2020/03/23/rebrand-time-talk-researcher-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebrand-time-talk-researcher-first</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 10:20:22 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14387</guid>

					<description><![CDATA[<p>Universities haven’t always paid close attention to their brand, instead relying on their reputation and metrics like grades to attract students. But as the higher education marketplace grows increasingly competitive, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/03/23/rebrand-time-talk-researcher-first/">Rebrand time? Why you should talk to a researcher first…</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to grow your medical school&#8217;s student numbers</title>
		<link>https://www.redbrickresearch.com/2019/10/22/grow-medical-school-student-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grow-medical-school-student-numbers</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 10:48:16 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Growth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14335</guid>

					<description><![CDATA[<p>While medical school applicants were dropping, according to UCAS this year they have reached a five-year high of 22,340. This, UCAS states, could be in response to further additional places ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/10/22/grow-medical-school-student-numbers/">How to grow your medical school&#8217;s student numbers</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What next? The key messages for new alumni</title>
		<link>https://www.redbrickresearch.com/2019/05/28/next-key-messages-new-alumni/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-key-messages-new-alumni</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Tue, 28 May 2019 16:29:20 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14212</guid>

					<description><![CDATA[<p>For the first time in history, philanthropic donations to UK universities has exceeded £1bn a year. Almost a third of that (£322m) came from alumni, which is much higher than ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/05/28/next-key-messages-new-alumni/">What next? The key messages for new alumni</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How universities are growing and developing their course portfolios</title>
		<link>https://www.redbrickresearch.com/2019/03/18/university-course-portfolios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-course-portfolios</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 17:24:55 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[course portfolios]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Employability]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14176</guid>

					<description><![CDATA[<p>We’ve previously written about the work that goes into creating a brand new university course. In this piece, we&#8217;ll take a look at how universities are growing and developing their ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/03/18/university-course-portfolios/">How universities are growing and developing their course portfolios</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lessons from the Australian approach to university marketing</title>
		<link>https://www.redbrickresearch.com/2018/11/29/lessons-australian-approach-university-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-australian-approach-university-marketing</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 29 Nov 2018 11:05:48 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13928</guid>

					<description><![CDATA[<p>In this article, we take a look at some of the major differences between UK and Australian university marketing departments. From increased budgets and use of market research, to the ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/11/29/lessons-australian-approach-university-marketing/">Lessons from the Australian approach to university marketing</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside Red Brick: Improving your Student Union communications strategy</title>
		<link>https://www.redbrickresearch.com/2018/11/01/inside-red-brick-student-unions-comms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-red-brick-student-unions-comms</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 10:44:58 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inside Red Brick]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[student unions]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Students' Unions]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13853</guid>

					<description><![CDATA[<p>Our latest Inside Red Brick piece is by Research Manager Zoe Revell, drawing on her wealth of expertise with Student Unions to share some recommendations for enhancing your SU communications strategy. Student Unions are widely ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/11/01/inside-red-brick-student-unions-comms/">Inside Red Brick: Improving your Student Union communications strategy</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>6 free ways to boost Higher Education social media engagement</title>
		<link>https://www.redbrickresearch.com/2018/09/26/6-free-ways-to-boost-higher-education-social-media-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-free-ways-to-boost-higher-education-social-media-engagement</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 16:19:43 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13816</guid>

					<description><![CDATA[<p>The digital era has totally transformed the way we communicate. Thanks to smartphones and near ubiquitous connection, we’re able to plug in anywhere and everywhere. And when it comes to ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/09/26/6-free-ways-to-boost-higher-education-social-media-engagement/">6 free ways to boost Higher Education social media engagement</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Generation Z &#8211; how well do you know your new students?</title>
		<link>https://www.redbrickresearch.com/2018/07/05/generation-z-how-well-do-you-know-your-new-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-z-how-well-do-you-know-your-new-students</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 15:05:25 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[Generation Z]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13657</guid>

					<description><![CDATA[<p>We&#8217;re all aware of and well versed on Millennials. They’re one of the most widely talked about and researched generations. They are also on track to become the most educated ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/07/05/generation-z-how-well-do-you-know-your-new-students/">Generation Z &#8211; how well do you know your new students?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>To Leicester and back again: Reflections on the Global Student Living Conference 2018</title>
		<link>https://www.redbrickresearch.com/2018/06/29/reflections-global-student-living-conference-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflections-global-student-living-conference-2018</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 09:42:11 +0000</pubDate>
				<category><![CDATA[Charity and Third Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[GSLC]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Student Accommodation]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13591</guid>

					<description><![CDATA[<p>Last week we were delighted to welcome leaders and practitioners concerned with student mental health and wellbeing to the University of Leicester for the Global Student Living Conference 2018. The ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/06/29/reflections-global-student-living-conference-2018/">To Leicester and back again: Reflections on the Global Student Living Conference 2018</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wellbeing Needs of Postgraduate Students</title>
		<link>https://www.redbrickresearch.com/2018/05/14/wellbeing-needs-postgraduate-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wellbeing-needs-postgraduate-students</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Mon, 14 May 2018 11:50:56 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GSLC]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Postgraduates]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Student Accommodation]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13468</guid>

					<description><![CDATA[<p>As you might have heard next month we’re hosting a higher education student mental health &#38; wellbeing conference at the University of Leicester. As we have already taken a look at ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/05/14/wellbeing-needs-postgraduate-students/">Wellbeing Needs of Postgraduate Students</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Universities &#038; The American Dream</title>
		<link>https://www.redbrickresearch.com/2018/04/30/uk-universities-the-american-dream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-universities-the-american-dream</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 14:58:28 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[American students]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[international recruitment]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[Student Recruitment]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13438</guid>

					<description><![CDATA[<p>According to the Higher Education Statistics Agency, 17,115 US students came to study in the UK in 2015/16 compared with 16,865 in 2014/15. This is despite the US dominance of ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/04/30/uk-universities-the-american-dream/">UK Universities &#038; The American Dream</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Higher Education Marketing Predictions for 2018</title>
		<link>https://www.redbrickresearch.com/2018/01/30/5-higher-education-marketing-predictions-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-higher-education-marketing-predictions-2018</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 16:46:03 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13282</guid>

					<description><![CDATA[<p>Although the goals of higher education marketing, such as student recruitment and brand awareness, largely stay the same, the strategies used to achieve these goals change over time. Here we ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/01/30/5-higher-education-marketing-predictions-2018/">5 Higher Education Marketing Predictions for 2018</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Promoting Student Wellbeing</title>
		<link>https://www.redbrickresearch.com/2017/11/30/promoting-student-wellbeing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promoting-student-wellbeing</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 30 Nov 2017 12:11:06 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GSLC]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Student Accommodation]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13203</guid>

					<description><![CDATA[<p>Almost five times as many students as 10 years ago have told their universities about a mental health condition, according to the Institute of Public Policy Research analysis published earlier ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2017/11/30/promoting-student-wellbeing/">Promoting Student Wellbeing</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The impact of increased tuition fees on HE marketing</title>
		<link>https://www.redbrickresearch.com/2017/10/27/the-impact-of-increased-tuition-fees-on-he-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-impact-of-increased-tuition-fees-on-he-marketing</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 11:46:12 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=13165</guid>

					<description><![CDATA[<p>Since the introduction of tuition fees, costs gradually increased from a cap of £1,000 in 1998 to £3,375 in 2012. And then they suddenly skyrocketed to £9,000. We wanted to ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2017/10/27/the-impact-of-increased-tuition-fees-on-he-marketing/">The impact of increased tuition fees on HE marketing</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Creating and launching a new university course</title>
		<link>https://www.redbrickresearch.com/2017/09/27/market-research-and-launching-new-university-courses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-research-and-launching-new-university-courses</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 10:00:05 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Course Design]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[students]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=13111</guid>

					<description><![CDATA[<p>Creating a new university course is much more challenging than it first seems. A good idea is not enough to take a concept through to completion; demand and merit must ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2017/09/27/market-research-and-launching-new-university-courses/">Creating and launching a new university course</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Virtual Reality could transform Higher Education</title>
		<link>https://www.redbrickresearch.com/2017/08/30/how-virtual-reality-could-transform-higher-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-virtual-reality-could-transform-higher-education</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 11:45:04 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Massive Open Online Courses]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=13085</guid>

					<description><![CDATA[<p>Once strictly in the realms of science fiction, virtual reality (VR) is teetering on the edge of becoming mainstream. While it’s often associated with more pleasure-seeking pursuits, such as gaming, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2017/08/30/how-virtual-reality-could-transform-higher-education/">How Virtual Reality could transform Higher Education</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Higher Education Marketing in the Republic of Ireland</title>
		<link>https://www.redbrickresearch.com/2017/06/29/he-marketing-in-the-republic-of-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=he-marketing-in-the-republic-of-ireland</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 29 Jun 2017 11:46:54 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=12993</guid>

					<description><![CDATA[<p>World-renowned culture, a strong academic track record and a government with a higher education focus; it is little wonder the Republic of Ireland is fast becoming a popular higher education ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2017/06/29/he-marketing-in-the-republic-of-ireland/">Higher Education Marketing in the Republic of Ireland</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building Successful Students’ Union Enterprises</title>
		<link>https://www.redbrickresearch.com/2017/05/31/building-successful-students-union-enterprises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-successful-students-union-enterprises</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Wed, 31 May 2017 14:45:07 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Students' Unions]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=12905</guid>

					<description><![CDATA[<p>Students’ Unions have a rich history here in the UK; the very first was set up in 1884 and from then on student unionism has gone from strength to strength. ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2017/05/31/building-successful-students-union-enterprises/">Building Successful Students’ Union Enterprises</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Graduate Recruitment in Banking</title>
		<link>https://www.redbrickresearch.com/2017/04/27/graduate-recruitment-in-banking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graduate-recruitment-in-banking</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 27 Apr 2017 14:29:56 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Employability]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[students]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=12843</guid>

					<description><![CDATA[<p>From swapping chequebooks for apps to the rise of insurgent banking brands, the banking industry is evolving. Here we take a look at what impact this has on graduate recruitment ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2017/04/27/graduate-recruitment-in-banking/">Graduate Recruitment in Banking</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utilising celebrity alumni</title>
		<link>https://www.redbrickresearch.com/2017/03/23/utilising-celebrity-alumni/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utilising-celebrity-alumni</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 23 Mar 2017 17:48:36 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=12787</guid>

					<description><![CDATA[<p>From politicians to Pulitzer winners, Olympic athletes to academics, successful alumni span many disciplines. But, besides having their name and bio on the website, how can you utilise your celebrity ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2017/03/23/utilising-celebrity-alumni/">Utilising celebrity alumni</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
