<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology | Red Brick Research</title>
	<atom:link href="https://www.redbrickresearch.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.redbrickresearch.com</link>
	<description>Fresh Research Perspectives</description>
	<lastBuildDate>Wed, 20 Feb 2019 17:26:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>How banks can grow and develop their product range</title>
		<link>https://www.redbrickresearch.com/2019/02/20/banks-grow-develop-product-range/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banks-grow-develop-product-range</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 17:26:16 +0000</pubDate>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corporate clients]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[customisation]]></category>
		<category><![CDATA[developing product]]></category>
		<category><![CDATA[financial product]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14164</guid>

					<description><![CDATA[<p>Technology is changing the banking industry like never before, and the results are unprecedented.  We’ve written before about the impact of technology and how banks are evolving, but in this ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/02/20/banks-grow-develop-product-range/">How banks can grow and develop their product range</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>6 free ways to boost Higher Education social media engagement</title>
		<link>https://www.redbrickresearch.com/2018/09/26/6-free-ways-to-boost-higher-education-social-media-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-free-ways-to-boost-higher-education-social-media-engagement</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 16:19:43 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13816</guid>

					<description><![CDATA[<p>The digital era has totally transformed the way we communicate. Thanks to smartphones and near ubiquitous connection, we’re able to plug in anywhere and everywhere. And when it comes to ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/09/26/6-free-ways-to-boost-higher-education-social-media-engagement/">6 free ways to boost Higher Education social media engagement</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Virtual Reality could transform Higher Education</title>
		<link>https://www.redbrickresearch.com/2017/08/30/how-virtual-reality-could-transform-higher-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-virtual-reality-could-transform-higher-education</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 11:45:04 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Massive Open Online Courses]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=13085</guid>

					<description><![CDATA[<p>Once strictly in the realms of science fiction, virtual reality (VR) is teetering on the edge of becoming mainstream. While it’s often associated with more pleasure-seeking pursuits, such as gaming, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2017/08/30/how-virtual-reality-could-transform-higher-education/">How Virtual Reality could transform Higher Education</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Universities on Snapchat</title>
		<link>https://www.redbrickresearch.com/2016/11/29/universities-on-snapchat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=universities-on-snapchat</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Tue, 29 Nov 2016 12:58:19 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=12638</guid>

					<description><![CDATA[<p>Snapchat isn’t new, but the perception of this app has changed dramatically since its release in 2011. The app – which deletes sent content after 10 seconds &#8211; was initially ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2016/11/29/universities-on-snapchat/">Universities on Snapchat</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How will the Fourth Industrial Revolution affect us?</title>
		<link>https://www.redbrickresearch.com/2016/05/26/how-will-the-fourth-industrial-revolution-affect-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-will-the-fourth-industrial-revolution-affect-us</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 26 May 2016 10:10:35 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=2022</guid>

					<description><![CDATA[<p>The Fourth Industrial Revolution was the talk of Davos (the World Economic Forum – an annual meeting of global political and business elites) this year. According to the resulting WEF ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2016/05/26/how-will-the-fourth-industrial-revolution-affect-us/">How will the Fourth Industrial Revolution affect us?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Students’ Unions using Instagram</title>
		<link>https://www.redbrickresearch.com/2016/05/26/students-unions-using-instagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=students-unions-using-instagram</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 26 May 2016 10:10:26 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Students' Unions]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=2034</guid>

					<description><![CDATA[<p>Instagram is growing faster than Twitter, Facebook and Pinterest combined and, with the majority of its users of typical university age, it is little wonder it’s becoming a key part ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2016/05/26/students-unions-using-instagram/">Students’ Unions using Instagram</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unleashing LinkedIn for Education: An Interview with Charles Hardy</title>
		<link>https://www.redbrickresearch.com/2015/09/24/unleashing-linkedin-for-education-an-interview-with-charles-hardy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unleashing-linkedin-for-education-an-interview-with-charles-hardy</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 24 Sep 2015 16:34:06 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=1554</guid>

					<description><![CDATA[<p>We speak to Charles Hardy, Education Engagement Lead at LinkedIn, about how the social network’s education platform is being used by students, business and the higher education sector. Facebook, Twitter ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2015/09/24/unleashing-linkedin-for-education-an-interview-with-charles-hardy/">Unleashing LinkedIn for Education: An Interview with Charles Hardy</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#8217;t bank on it: An evolving industry</title>
		<link>https://www.redbrickresearch.com/2015/09/10/dont-bank-on-it-an-evolving-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-bank-on-it-an-evolving-industry</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 10 Sep 2015 10:40:23 +0000</pubDate>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurgent Brands]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=1491</guid>

					<description><![CDATA[<p>Find out the views of bank experts Darren Foulds, Barclays Managing Director for Mobile Banking and Pingit, Nick Foster, Marketing Director at Crowdbnk and James Codling Co-Founder of VentureFounders. The banking industry is evolving ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2015/09/10/dont-bank-on-it-an-evolving-industry/">Don&#8217;t bank on it: An evolving industry</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How are universities using social media?</title>
		<link>https://www.redbrickresearch.com/2015/07/27/how-are-universities-using-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-universities-using-social-media</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 11:42:08 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=1386</guid>

					<description><![CDATA[<p>Twitter et al may not seem like the natural habitat of an academic institution, but if universities want to appeal to undergraduates, it seems like they are going to have ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2015/07/27/how-are-universities-using-social-media/">How are universities using social media?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why brands need to understand youth</title>
		<link>https://www.redbrickresearch.com/2015/04/15/why-brands-need-to-understand-youth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-brands-need-to-understand-youth</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 12:55:00 +0000</pubDate>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=1114</guid>

					<description><![CDATA[<p>You know the adverts. All Abercrombie and Fitch models, impossibly sun kissed, smiling despite the economy, artfully covered in paint at a rave or prancing along a suspiciously Mediterranean-looking beach, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2015/04/15/why-brands-need-to-understand-youth/">Why brands need to understand youth</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Technology Trends for 2015</title>
		<link>https://www.redbrickresearch.com/2015/03/10/top-technology-trends-for-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-technology-trends-for-2015</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Tue, 10 Mar 2015 14:12:49 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=1051</guid>

					<description><![CDATA[<p>From self-driving cars and smart bras to your coffee machine talking to your alarm clock, we take a look at this year’s top tech trends… 1. Wearable Tech Let’s be honest, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2015/03/10/top-technology-trends-for-2015/">Top Technology Trends for 2015</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Health &#038; Fitness: What apps will be popular in 2015?</title>
		<link>https://www.redbrickresearch.com/2015/02/11/health-fitness-what-apps-will-be-popular-in-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-fitness-what-apps-will-be-popular-in-2015</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 12:01:26 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=990</guid>

					<description><![CDATA[<p>Lose weight, gain muscle, get fit. These are the big three resolutions made at the start of every year and around Lent. Almost 1 in 3 people want to drop ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2015/02/11/health-fitness-what-apps-will-be-popular-in-2015/">Health &#038; Fitness: What apps will be popular in 2015?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Red Brick Talks: Gojimo</title>
		<link>https://www.redbrickresearch.com/2014/11/25/red-brick-talks-gojimo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-brick-talks-gojimo</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Tue, 25 Nov 2014 11:56:25 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Gojimo]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=876</guid>

					<description><![CDATA[<p>http://gojimo.co/ &#8211; @GojimoApp &#8211; @burgesg In November 2009, George Burgess founder of Gojimo launched his first app GeoRev. The app was developed while George was at school and was based on the GCSE geography ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2014/11/25/red-brick-talks-gojimo/">Red Brick Talks: Gojimo</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Ello going to take off?</title>
		<link>https://www.redbrickresearch.com/2014/11/25/is-ello-going-to-take-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-ello-going-to-take-off</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Tue, 25 Nov 2014 11:55:54 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ello]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=865</guid>

					<description><![CDATA[<p>Social networking is now totally ubiquitous and dominates home, work and play.  Ello, which launched in March 2014, is the latest addition to the social media world having obtained over ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2014/11/25/is-ello-going-to-take-off/">Is Ello going to take off?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Youth Game Addiction: The darker side of gaming</title>
		<link>https://www.redbrickresearch.com/2014/10/21/youth-game-addiction-the-darker-side-of-gaming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youth-game-addiction-the-darker-side-of-gaming</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Tue, 21 Oct 2014 10:21:21 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=842</guid>

					<description><![CDATA[<p>The UK youth gaming scene is stronger and more vibrant than ever. New innovations such as cloud and tablet gaming allow for a ‘leave and pick up’ method anywhere in ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2014/10/21/youth-game-addiction-the-darker-side-of-gaming/">Youth Game Addiction: The darker side of gaming</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Red Brick Talks: Socialbear</title>
		<link>https://www.redbrickresearch.com/2014/08/26/talks-instabear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talks-instabear</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Tue, 26 Aug 2014 09:04:23 +0000</pubDate>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=798</guid>

					<description><![CDATA[<p>Socialbear: The Student Startup that brings Social Media into the Real World events.instabear.com –  @instabearhq &#8211; @sollyakhtar &#8211; Facebook: instabearHQ Socialbear (previously Instabear) is a trailblazing social media and events startup that has recently celebrated ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2014/08/26/talks-instabear/">Red Brick Talks: Socialbear</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Five Pioneering UK Student Startups</title>
		<link>https://www.redbrickresearch.com/2014/07/16/five-pioneering-uk-student-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-pioneering-uk-student-startups</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Wed, 16 Jul 2014 13:54:00 +0000</pubDate>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=632</guid>

					<description><![CDATA[<p>Here at Red Brick we never cease to be amazed by the level of innovation and creativity we encounter from the UK’s students. Their ability to think outside the box ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2014/07/16/five-pioneering-uk-student-startups/">Five Pioneering UK Student Startups</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Buzz of the Silicon Roundabout</title>
		<link>https://www.redbrickresearch.com/2014/07/16/the-buzz-of-the-silicon-roundabout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-buzz-of-the-silicon-roundabout</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Wed, 16 Jul 2014 13:35:22 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silicon Roundabout]]></category>
		<category><![CDATA[Tech City]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=615</guid>

					<description><![CDATA[<p>With nearly 16,000 new businesses set up in the Silicon Roundabout in the last year alone, this new buzzing area is the latest hub for tech startups in London. EC1V ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2014/07/16/the-buzz-of-the-silicon-roundabout/">The Buzz of the Silicon Roundabout</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marketing Week Live 2014 – Insights and Oculus Rift</title>
		<link>https://www.redbrickresearch.com/2014/06/30/marketing-week-live-2014-insights-and-oculus-rift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-week-live-2014-insights-and-oculus-rift</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Mon, 30 Jun 2014 15:03:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Marketing Week Live]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=603</guid>

					<description><![CDATA[<p>This year Red Brick Research attended Marketing Week Live 2014, and it was great to catch up with so many of our clients, suppliers and partners over the 2 days ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2014/06/30/marketing-week-live-2014-insights-and-oculus-rift/">Marketing Week Live 2014 – Insights and Oculus Rift</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Apps Will Save Your Life</title>
		<link>https://www.redbrickresearch.com/2014/06/05/why-apps-will-save-your-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-apps-will-save-your-life</link>
		
		<dc:creator><![CDATA[Tom Cannon]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 15:32:17 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=566</guid>

					<description><![CDATA[<p>Technology and health has always had an interdependent relationship. The use of ultra sound while in the womb, an X-Ray after an injury or perhaps even the use of a ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2014/06/05/why-apps-will-save-your-life/">Why Apps Will Save Your Life</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Facebook dead, dying or simply transforming itself?</title>
		<link>https://www.redbrickresearch.com/2014/05/07/is-facebook-dead-dying-or-simply-transforming-itself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-facebook-dead-dying-or-simply-transforming-itself</link>
		
		<dc:creator><![CDATA[tdaplyn]]></dc:creator>
		<pubDate>Wed, 07 May 2014 11:39:24 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.co.uk/?p=506</guid>

					<description><![CDATA[<p>Since Facebook’s tenth birthday passed in February, the social media giant has been a hot topic of conversation amongst technologists and researchers. Is it a social media platform in decline ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2014/05/07/is-facebook-dead-dying-or-simply-transforming-itself/">Is Facebook dead, dying or simply transforming itself?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Taking control of your KPIs</title>
		<link>https://www.redbrickresearch.com/2013/09/12/taking-control-of-your-kpis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-control-of-your-kpis</link>
		
		<dc:creator><![CDATA[tdaplyn]]></dc:creator>
		<pubDate>Thu, 12 Sep 2013 11:50:08 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Students' Unions]]></category>
		<guid isPermaLink="false">http://www.redbrickresearch.co.uk/?p=405</guid>

					<description><![CDATA[<p>Establishing, measuring and tracking Key Performance Indicators is a major part of the work that any market research agency undertakes. Unfortunately all too often KPIs are tracked for their own ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2013/09/12/taking-control-of-your-kpis/">Taking control of your KPIs</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will the iPhone 5 take a bite out of Apple&#8217;s own profits?</title>
		<link>https://www.redbrickresearch.com/2013/09/11/will-the-iphone-5-take-a-bite-out-of-apples-own-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-the-iphone-5-take-a-bite-out-of-apples-own-profits</link>
		
		<dc:creator><![CDATA[tdaplyn]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 14:54:19 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[conjoint]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://www.redbrickresearch.co.uk/?p=398</guid>

					<description><![CDATA[<p>Apple have unveiled a new strategy for boosting iPhone sales by splitting its product range into premium (5S) and basic (5C) models. The move is clearly designed to broaden the ...</p>
