<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research | Red Brick Research</title>
	<atom:link href="https://www.redbrickresearch.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.redbrickresearch.com</link>
	<description>Fresh Research Perspectives</description>
	<lastBuildDate>Mon, 19 Jul 2021 13:32:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Secret Stakeholders: how staff surveys drive your business forward</title>
		<link>https://www.redbrickresearch.com/2020/04/27/secret-stakeholders-staff-survey-drive-business-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secret-stakeholders-staff-survey-drive-business-forward</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 27 Apr 2020 10:13:05 +0000</pubDate>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employee survey]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internal stakeholders]]></category>
		<category><![CDATA[staff survey]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14402</guid>

					<description><![CDATA[<p>We’ve discussed the importance of brand tracking with external stakeholders, but there is another key demographic whose opinion is just as important when it comes to driving your business forward. ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/04/27/secret-stakeholders-staff-survey-drive-business-forward/">Secret Stakeholders: how staff surveys drive your business forward</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rebrand time? Why you should talk to a researcher first…</title>
		<link>https://www.redbrickresearch.com/2020/03/23/rebrand-time-talk-researcher-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebrand-time-talk-researcher-first</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 10:20:22 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14387</guid>

					<description><![CDATA[<p>Universities haven’t always paid close attention to their brand, instead relying on their reputation and metrics like grades to attract students. But as the higher education marketplace grows increasingly competitive, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/03/23/rebrand-time-talk-researcher-first/">Rebrand time? Why you should talk to a researcher first…</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The benefits of brand tracking</title>
		<link>https://www.redbrickresearch.com/2020/03/09/benefits-brand-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-brand-tracking</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 08:25:34 +0000</pubDate>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brand tracker]]></category>
		<category><![CDATA[brand tracking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stakeholders]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14352</guid>

					<description><![CDATA[<p>View Red Brick&#8217;s brand tracker case study video now. Brand tracking helps businesses, charities and universities more effectively listen to their customers and consequentially make better decisions that support growth. ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2020/03/09/benefits-brand-tracking/">The benefits of brand tracking</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside Red Brick: Are you ready for the evolution of market research in 2019?</title>
		<link>https://www.redbrickresearch.com/2019/01/29/inside-red-brick-market-research-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-red-brick-market-research-2019</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 17:05:25 +0000</pubDate>
				<category><![CDATA[Inside Red Brick]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[data sciences]]></category>
		<category><![CDATA[data streams]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research agency]]></category>
		<category><![CDATA[social sciences]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=14049</guid>

					<description><![CDATA[<p>Inside Red Brick is back for the new year! This time, it’s Managing Director Tim Daplyn sharing his insight into what 2019 has in store for the market research sector, ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2019/01/29/inside-red-brick-market-research-2019/">Inside Red Brick: Are you ready for the evolution of market research in 2019?</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside Red Brick: Making a success of segmentation</title>
		<link>https://www.redbrickresearch.com/2018/08/30/making-a-success-of-segmentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-a-success-of-segmentation</link>
		
		<dc:creator><![CDATA[Jen Steadman]]></dc:creator>
		<pubDate>Thu, 30 Aug 2018 08:46:22 +0000</pubDate>
				<category><![CDATA[Inside Red Brick]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Golden Question]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">https://www.redbrickresearch.com/?p=13730</guid>

					<description><![CDATA[<p>With over a decade’s experience in market research at Red Brick, we’ve accumulated a huge amount of expertise – and we want to share it here with you. First up is ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2018/08/30/making-a-success-of-segmentation/">Inside Red Brick: Making a success of segmentation</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Marmite Test</title>
		<link>https://www.redbrickresearch.com/2013/09/02/the-marmite-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-marmite-test</link>
		
		<dc:creator><![CDATA[tdaplyn]]></dc:creator>
		<pubDate>Mon, 02 Sep 2013 12:35:19 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Research design]]></category>
		<guid isPermaLink="false">http://www.redbrickresearch.co.uk/?p=382</guid>

					<description><![CDATA[<p>We like to think of ourselves as a pretty pragmatic lot here at Red Brick Research. Of course we&#8217;re interested in statistical error, methodological validity and good sample design but ...</p>
<p>The post <a rel="nofollow" href="https://www.redbrickresearch.com/2013/09/02/the-marmite-test/">The Marmite Test</a> appeared first on <a rel="nofollow" href="https://www.redbrickresearch.com">Red Brick Research</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.redbrickresearch.com @ 2026-04-24 04:13:16 by W3 Total Cache
-->